Readability scores and post statistics per post (sorted by post id (PID) descending).
| PID | READABILITY TESTS | POST STATISTICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI1 | CLI2 | DC3 | FKRE4 | FKGL5 | GFI6 | SMOG7 | sens | words | sylls | words/sens | sylls/words | easy words | com. words | perc com. words | |
| 320 | -4.2 | 3.7 | 3.8 | 119.2 | -2.6 | 1.2 | 1.8 | 1 | 3 | 4 | 3 | 1 | 3 | 0 | 0 |
| 314 | 11.4 | 13.7 | 7.4 | 46.7 | 11.3 | 13.2 | 10.6 | 3 | 55 | 92 | 18.33 | 1.67 | 35 | 10 | 18.18 |
| 309 | -3.3 | 2.7 | 4 | 96.1 | 1.5 | 2.6 | 1.8 | 2 | 13 | 15 | 6.5 | 1.23 | 10 | 0 | 0 |
| 297 | 7.2 | 11.4 | 7.2 | 52.8 | 9.2 | 10.9 | 9.1 | 7 | 92 | 150 | 13.14 | 1.66 | 59 | 17 | 18.48 |
| 292 | 8.8 | 10.8 | 6.7 | 55.9 | 9.4 | 12 | 8.7 | 25 | 393 | 631 | 15.72 | 1.6 | 242 | 56 | 14.25 |
| 276 | 9.4 | 13.4 | 6.9 | 56.1 | 9.5 | 12.8 | 9.4 | 23 | 381 | 634 | 16.57 | 1.58 | 246 | 60 | 15.75 |
| 270 | 7.3 | 12.2 | 7.2 | 53.7 | 9.1 | 11.7 | 9.2 | 8 | 108 | 176 | 13.5 | 1.65 | 67 | 20 | 18.52 |
| 262 | 5.5 | 9.1 | 5.9 | 70.5 | 6.3 | 8.1 | 6.6 | 14 | 160 | 239 | 11.43 | 1.48 | 110 | 17 | 10.63 |
| 255 | 4 | 8.1 | 5.6 | 69.6 | 6.3 | 7.7 | 6 | 12 | 133 | 194 | 11.08 | 1.49 | 86 | 12 | 9.02 |
| 240 | 7.4 | 10.4 | 6.6 | 57.9 | 8.6 | 11.3 | 8.3 | 11 | 151 | 245 | 13.73 | 1.6 | 93 | 22 | 14.57 |
| 233 | 5.9 | 12.6 | 6.9 | 64.3 | 6.9 | 9.2 | 8 | 13 | 136 | 214 | 10.46 | 1.56 | 91 | 24 | 17.65 |
| 225 | 8 | 14.2 | 7.6 | 50.7 | 9.4 | 12.8 | 9.6 | 30 | 392 | 645 | 13.07 | 1.69 | 236 | 82 | 20.92 |
| 201 | 6.4 | 7.3 | 5.9 | 69.3 | 7.3 | 9.6 | 7.1 | 35 | 517 | 750 | 14.77 | 1.45 | 364 | 50 | 9.67 |
| 197 | 5.7 | 9.7 | 6.6 | 62.7 | 7.5 | 10 | 7.8 | 9 | 107 | 166 | 11.89 | 1.56 | 69 | 16 | 14.95 |
| 192 | 8.3 | 11.4 | 6.8 | 60 | 8.6 | 12.1 | 8.8 | 7 | 104 | 167 | 14.86 | 1.56 | 67 | 16 | 15.38 |
| 178 | 3.5 | 8.6 | 5.3 | 79 | 5.3 | 7.7 | 5.6 | 13 | 159 | 217 | 12.23 | 1.36 | 119 | 11 | 6.92 |
| 155 | 2.1 | 12.8 | 6.3 | 66.6 | 6.2 | 8.3 | 6.6 | 68 | 602 | 839 | 8.85 | 1.55 | 402 | 83 | 13.79 |
| 145 | 3.7 | 9.5 | 6 | 74 | 5.6 | 8.8 | 6.6 | 25 | 270 | 375 | 10.8 | 1.44 | 195 | 31 | 11.48 |
| 132 | 8.3 | 12.1 | 6.5 | 52.2 | 10.1 | 11.5 | 8.6 | 7 | 116 | 184 | 16.57 | 1.63 | 72 | 15 | 12.93 |
| 113 | 11.6 | 16.1 | 8.2 | 35.2 | 12.3 | 14.4 | 11.3 | 28 | 445 | 826 | 15.89 | 1.84 | 244 | 106 | 23.82 |
| 99 | 11.9 | 12.7 | 7.9 | 40.7 | 12.2 | 12.6 | 11.4 | 24 | 441 | 785 | 18.38 | 1.74 | 256 | 93 | 21.09 |
| 90 | 7.2 | 8.4 | 6.7 | 61.1 | 8.6 | 11.6 | 8.8 | 11 | 169 | 265 | 15.36 | 1.54 | 111 | 25 | 14.79 |
| 80 | 11.1 | 11 | 6.5 | 56.8 | 10.8 | 12.1 | 9 | 5 | 110 | 163 | 22 | 1.51 | 72 | 12 | 10.91 |
| 69 | 8.2 | 9.8 | 6.2 | 62.7 | 8.7 | 10.3 | 8 | 6 | 102 | 153 | 17 | 1.5 | 69 | 11 | 10.78 |
| 58 | 7.2 | 13.4 | 6.6 | 60.2 | 7.3 | 9.8 | 7.3 | 11 | 109 | 180 | 9.91 | 1.61 | 66 | 17 | 15.6 |
| 54 | 7.1 | 8.3 | 5.8 | 68.2 | 8.2 | 10 | 7.1 | 7 | 125 | 170 | 17.86 | 1.42 | 89 | 10 | 8 |
| 48 | 5 | 8.2 | 5.9 | 77.1 | 6.1 | 9.6 | 7 | 5 | 72 | 103 | 14.4 | 1.36 | 57 | 7 | 9.72 |
| 41 | 11.3 | 11.6 | 7.9 | 40.9 | 12 | 15.3 | 11.3 | 26 | 463 | 800 | 17.81 | 1.75 | 275 | 99 | 21.38 |
| 38 | 10.2 | 14.1 | 7 | 46.8 | 10.5 | 10 | 9.2 | 8 | 121 | 210 | 15.13 | 1.71 | 73 | 20 | 16.53 |
| 6.8 | 10.6 | 62.3 | 8 | 10.2 | 8 | 6.5 | 15.3 | 208.6 | 330.8 | 13.8 | 1.5 | 133.7 | 32.5 | 13.6 | |
- ARI: Automated Readability Index.
- CLI: Coleman-Liau Index.
- Dale-Chall readability index: table values not converted, graph values converted. See this post for the conversion table.
- FKRE: Flesch-Kincaid Reading Ease; Not in de graph since it does not measure grade level.
- FKGL: Flesch-Kincaid Grade Level.
- GFI: Gunning-Fog Index.
- SMOG: Simple Measurement Of Gobbledygook.
HOME
ARCHIVE
TAGS
BOOKMARKS