<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rant</title>
	<atom:link href="http://escee.org/rant/feed/" rel="self" type="application/rss+xml" />
	<link>http://escee.org/rant</link>
	<description>Servés master thesis chronicle</description>
	<lastBuildDate>Thu, 09 Jun 2011 11:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A sneak peak</title>
		<link>http://escee.org/rant/320/a-sneak-peak/</link>
		<comments>http://escee.org/rant/320/a-sneak-peak/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 13:26:43 +0000</pubDate>
		<dc:creator>Servé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[sneak peak]]></category>
		<category><![CDATA[spoiler]]></category>

		<guid isPermaLink="false">http://escee.org/rant/?p=320</guid>
		<description><![CDATA[More, June 24th!]]></description>
			<content:encoded><![CDATA[<p><a class="imglink" href="http://escee.org/rant/wp-content/uploads/2011/06/0_output_201165_124149.png"><img src="http://escee.org/rant/wp-content/uploads/2011/06/0_output_201165_124149-460x460.png" alt="" title="psst" width="460" height="460" class="alignnone size-large wp-image-321" /></a></p>
<p>More, June 24<sup>th</sup>!</p>
]]></content:encoded>
			<wfw:commentRss>http://escee.org/rant/320/a-sneak-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy shape word clouds</title>
		<link>http://escee.org/rant/314/fancy-shape-word-clouds/</link>
		<comments>http://escee.org/rant/314/fancy-shape-word-clouds/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 08:09:24 +0000</pubDate>
		<dc:creator>Servé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[word cloud]]></category>

		<guid isPermaLink="false">http://escee.org/rant/?p=314</guid>
		<description><![CDATA[Tagxedo turns words &#8212; famous speeches, news articles, slogans and themes, even your love letters &#8212; into a visually stunning word cloud, words individually sized appropriately to highlight the frequencies of occurrence within the body of text. Yeah, visually stunning. Who wouldn&#8217;t want to turn an Obama speech in a banana shaped word cloud?]]></description>
			<content:encoded><![CDATA[<blockquote><p>Tagxedo turns words &#8212; famous speeches, news articles, slogans and themes, even your love letters &#8212; into a visually stunning word cloud, words individually sized appropriately to highlight the frequencies of occurrence within the body of text.</p></blockquote>
<p>Yeah, visually stunning. Who wouldn&#8217;t want to turn an Obama speech in a banana shaped word cloud?</p>
<p><a class="imglink" href="http://escee.org/rant/wp-content/uploads/2011/06/obama-banana.jpg"><img src="http://escee.org/rant/wp-content/uploads/2011/06/obama-banana-460x349.jpg" alt="" title="obama-banana" width="460" height="349" class="alignnone size-large wp-image-316" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://escee.org/rant/314/fancy-shape-word-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tablet newspaper</title>
		<link>http://escee.org/rant/309/the-tablet-newspaper/</link>
		<comments>http://escee.org/rant/309/the-tablet-newspaper/#comments</comments>
		<pubDate>Tue, 03 May 2011 07:37:09 +0000</pubDate>
		<dc:creator>Servé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://escee.org/rant/?p=309</guid>
		<description><![CDATA[I have no idea if its genuine. But the idea is spot on!]]></description>
			<content:encoded><![CDATA[<p>I have no idea if its genuine. But the idea is spot on!</p>
<p><iframe width="460" height="375" src="http://www.youtube.com/embed/JBEtPQDQNcI?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://escee.org/rant/309/the-tablet-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book repository</title>
		<link>http://escee.org/rant/297/book-repository/</link>
		<comments>http://escee.org/rant/297/book-repository/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 10:36:48 +0000</pubDate>
		<dc:creator>Servé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://escee.org/rant/?p=297</guid>
		<description><![CDATA[Google may be digitalizing every book, the University of Chicago decided to do both. They&#8217;re building an enormous underground robotized book repository that will store all their 3.5 million books. The Joe and Rika Mansueto Library&#8217;s ASRS will shelve materials underground by size rather than library classification, in racks 50 feet high, with a capacity [...]]]></description>
			<content:encoded><![CDATA[<p>Google may be digitalizing every book, the University of Chicago decided to do both. They&#8217;re building an enormous underground robotized book repository that will store all their 3.5 million books.</p>
<blockquote><p>The Joe and Rika Mansueto Library&#8217;s ASRS will shelve materials underground by size rather than library classification, in racks 50 feet high, with a capacity to hold 3.5 million volumes in one-seventh of the space of conventional shelves.</p></blockquote>
<p>Just take a look at the pictures to be amazed about this project.</p>
<p><img src="http://escee.org/rant/wp-content/uploads/2011/04/glass20100830_003-460x322.jpg" alt="" title="Dome" width="460" height="322" class="alignnone size-large wp-image-298" /><br />
<img src="http://escee.org/rant/wp-content/uploads/2011/04/slide_2_cross_section-460x322.jpg" alt="" title="Cross section" width="460" height="322" class="alignnone size-large wp-image-301" /><br />
<img src="http://escee.org/rant/wp-content/uploads/2011/04/Mansueto_2010_11_16-011_cropped-460x322.jpg" alt="" title="Robots" width="460" height="322" class="alignnone size-large wp-image-299" /><br />
<img src="http://escee.org/rant/wp-content/uploads/2011/04/Mansueto_2010_11_16-013_cropped-460x322.jpg" alt="" title="Shelves" width="460" height="322" class="alignnone size-large wp-image-300" /></p>
<p>Read more about the project <a href="http://mansueto.lib.uchicago.edu/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://escee.org/rant/297/book-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content level</title>
		<link>http://escee.org/rant/292/content-level/</link>
		<comments>http://escee.org/rant/292/content-level/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:10:41 +0000</pubDate>
		<dc:creator>Servé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[information layers]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://escee.org/rant/?p=292</guid>
		<description><![CDATA[My previous post featured a layered setup of a book. The most general level, within these layers, I referred to as the content level. The content level features a lot of information of which a lot is irrelevant or too detailed to be put into a summary. To choose for the right information to display, [...]]]></description>
			<content:encoded><![CDATA[<p>My previous post featured a layered setup of a book. The most general level, within these layers, I referred to as the content level. </p>
<p>The content level features a lot of information of which a lot is irrelevant or too detailed to be put into a summary. To choose for the right information to display, I will be approaching the content level from a user experience direction. What does the user want to know? A quick query among readers lead me to generalize the most important cornerstones in three categories: context, critics and identity.</p>
<p><a class="imglink" href="http://escee.org/rant/wp-content/uploads/2011/04/book-blocks.png"><img src="http://escee.org/rant/wp-content/uploads/2011/04/book-blocks-460x283.png" alt="" title="Book diagram" width="460" height="283" class="alignnone size-large wp-image-293" /></a></p>
<p><strong>Context</strong><br />
The context is about the books contents and its immediate surrounding (in the public information bubble). It should feature information about related/similar books, the key subject(s) of the book and (last but not least) the salient subject(s) of the book. Salient subjects define why this book is special within its context (added value).</p>
<p><strong>Critics</strong><br />
Apart from the fact that future-readers want to know what the book is about, they&#8217;d also like to know what other people think of it. Critical acclaim is an important factor. But not only professional opinions are used to base a decision on (hence the popularity of reviews at amazon.com &#038; bol.com). News, reviews and time intertwine within this block. </p>
<p><strong>Identity</strong><br />
The two previous categories are still lacking one thing, the connection with the user, the reader. Users want to read reviews that fit your mindset, they&#8217;d like to see books within their interest field (and not just a book someone unknown has read too). Adding specific user information to the model helps users to relate with the book (and hopefully, makes the eventual buying decision a little tat easier). In short, the identity category bridges the context and critics of the book to the users personal liking. </p>
<p><a class="imglink" href="http://escee.org/rant/wp-content/uploads/2011/04/chapter-block.png"><img src="http://escee.org/rant/wp-content/uploads/2011/04/chapter-block-460x319.png" alt="" title="Chapter diagram" width="460" height="319" class="alignnone size-large wp-image-294" /></a></p>
<p>The three essential blocks described above are in this explanation related to a book level perspective. When descending one story, entering the chapter level, I noticed the three blocks still perpetuate. A chapter shows similar features like a book. It is likely to be more focussed concerning content, but the content itself is too large (still)  to neglect generalization. That is why I clustered both layers in the content level. My approach to the content of the book and chapter layers will therefore be similar (context, critics and identity).</p>
]]></content:encoded>
			<wfw:commentRss>http://escee.org/rant/292/content-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layering a book</title>
		<link>http://escee.org/rant/276/layering-a-book/</link>
		<comments>http://escee.org/rant/276/layering-a-book/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 10:39:59 +0000</pubDate>
		<dc:creator>Servé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[information layers]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[visual model]]></category>

		<guid isPermaLink="false">http://escee.org/rant/?p=276</guid>
		<description><![CDATA[To get a grip on the amount of information in a book, I defined the build-up layers of a book. The top down approach would be: book, chapter, paragraph, sentence, phrase, word, syllable, character. These layers all have their own specification, but some are also very similar. To generalize these clusters of layers I defined [...]]]></description>
			<content:encoded><![CDATA[<p>To get a grip on the amount of information in a book, I defined the build-up layers of a book. The top down approach would be: book, chapter, paragraph, sentence, phrase, word, syllable, character.</p>
<p><a class="imglink" href="http://escee.org/rant/wp-content/uploads/2011/04/inner_book_context.png"><img src="http://escee.org/rant/wp-content/uploads/2011/04/inner_book_context.png" alt="" title="Inner book layers" width="460" height="164" class="alignnone size-full wp-image-280" /></a></p>
<p>These layers all have their own specification, but some are also very similar. To generalize these clusters of layers I defined four levels:</p>
<ul>
<li><strong>Constructor level</strong><br />
The constructor level consists out of characters and syllables. These are the blocks that are used to create words and phrases. Concerning interpretation (literally), they do not have that much to tell a reader, but they are very important for automatic analysis of a text.
 </li>
<li><strong>Emotion level</strong><br />
Within the emotion level, things start to get <em>meaning</em>. A word or phrase can have a semantic value. Some words change their semantic orientation based on its preceding or succeeding words. Still, this level is more important for automatic analysis than it is to the reader.
 </li>
<li><strong>Quote level</strong><br />
For a reader, this is the most interesting level. The quote level is the most detailed level. This is where phrases come together in sentences and paragraphs which in turn, can be interpreted by its reader. It is called the quote level since often this is the level readers refer to if their explaining their thought on the text.
 </li>
<li><strong>Content level</strong><br />
The content level is the most general level as it combines all paragraphs into a coherent picture. It uses several steps of interpretation (or for a computer, aggregation) to come to this <em>generalized</em> image of text.
 </li>
</ul>
<p>The user interest barrier is a devision I based upon the deepest level readers are interested in. In other words, this is the level where stuff starts to make sense to a reader.</p>
<p>The creating of these levels help me to define a scope within the vast amount of information within a book. Within every level, I&#8217;m experimenting with several visual outputs that represent the inhabited amount of information. These experiments are the building blocks for the eventual visual language that will occupy information from all the defined levels within a book.</p>
<p>These levels, on their turn, can be devised into several groups that define what this level should represent (from a user experience perspective). More on this, later (enough theory for now, at least today that is).</p>
]]></content:encoded>
			<wfw:commentRss>http://escee.org/rant/276/layering-a-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideological extremity on Twitter</title>
		<link>http://escee.org/rant/270/ideological-extremity-on-twitter/</link>
		<comments>http://escee.org/rant/270/ideological-extremity-on-twitter/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 09:03:25 +0000</pubDate>
		<dc:creator>Servé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ideology]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://escee.org/rant/?p=270</guid>
		<description><![CDATA[One of the resources I’d like to use for determining user preference is Twitter. Twitter users post a lot of subjective data that can be used to create an identity that represents a users principles. David B. Sparks thought similar about this. He used people’s Twitter behavior to estimate the political ideology of Senators, Challengers, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the resources I’d like to use for determining user preference is Twitter. Twitter users post a lot of subjective data that can be used to create an identity that represents a users principles.</p>
<p><a href="http://dsparks.wordpress.com">David B. Sparks</a> thought similar about this. He used people’s Twitter behavior to estimate the political ideology of Senators, Challengers, Media and others.</p>
<p><img class="size-full wp-image-271 aligncenter" title="Ideology plots by David B. Sparks" src="http://escee.org/rant/wp-content/uploads/2011/03/ideologyplots.png" alt="" width="408" height="237" /></p>
<p>No details on how exactly he estimated this ideology based on Twitter behavior but he&#8217;ll be posting a paper about this soon. In the meantime, I advice you to take a look at his <a href="https://sites.google.com/site/politicaltwitter/TwitterIdeologyDotplot.pdf?attredirects=0">results</a> and resolve what you think about this approach. (To me, thinks look promisingly good).</p>
]]></content:encoded>
			<wfw:commentRss>http://escee.org/rant/270/ideological-extremity-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think quarterly</title>
		<link>http://escee.org/rant/262/think-quarterly/</link>
		<comments>http://escee.org/rant/262/think-quarterly/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:38:14 +0000</pubDate>
		<dc:creator>Servé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://escee.org/rant/?p=262</guid>
		<description><![CDATA[It has been silent around these parts of The Internet. I want to apologize for that. During the last two weeks I moved from research to the design part of my project. This means visual output is being created but as you may know, it&#8217;s always a difficult phase to go through. Slowly the boundaries [...]]]></description>
			<content:encoded><![CDATA[<p>It has been silent around these parts of The Internet. I want to apologize for that. During the last two weeks I moved from research to the design part of my project. This means visual output is being created but as you may know, it&#8217;s always a difficult phase to go through. Slowly the boundaries of my model are shaping up. Coming weeks will be sweet for those of you who like to see (fancy and less fancy but nevertheless) pictures.</p>
<p>In the meantime we&#8217;re reading Think Quarterly. Google regularly updates their partners with what there up to lately. On this occasion they published a book/magazine on the subject of data.</p>
<p><img src="http://escee.org/rant/wp-content/uploads/2011/03/thinkquarterly-460x669.png" alt="" title="Think Quarterly" width="460" height="669" class="alignnone size-large wp-image-266" /></p>
<blockquote><p>Our first issue is dedicated to Data – amongst a morass of information, how can you find the magic metrics that will help transform your business? We hope that you find inspiration, insights, and more, in Think Quarterly.</p></blockquote>
<p>You can read the book/magazine <a href="http://thinkquarterly.co.uk">here</a> (thinkquarterly.co.uk).</p>
]]></content:encoded>
			<wfw:commentRss>http://escee.org/rant/262/think-quarterly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie barcodes</title>
		<link>http://escee.org/rant/255/movie-barcodes/</link>
		<comments>http://escee.org/rant/255/movie-barcodes/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 10:03:57 +0000</pubDate>
		<dc:creator>Servé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://escee.org/rant/?p=255</guid>
		<description><![CDATA[The idea behind movie barcodes is pretty easy. Take every frame of a movie, squeeze it into a thin slice and put these slices next to each other, et c&#8217;est &#231;a. The idea is pretty simple but the results are nice either way. The mood of each film is illustrated quite nicely. Figure 1. Kung [...]]]></description>
			<content:encoded><![CDATA[<p>The idea behind movie barcodes is pretty easy. Take every frame of a movie, squeeze it into a thin slice and put these slices next to each other, et c&#8217;est &ccedil;a. The idea is pretty simple but the results are nice either way. The mood of each film is illustrated quite nicely. </p>
<p><img src="http://escee.org/rant/wp-content/uploads/2011/03/kungfupanda-460x172.jpg" alt="" title="kungfupanda" width="460" height="172" class="alignnone size-large wp-image-256" /></p>
<blockquote><p><strong>Figure 1.</strong> Kung Fu Panda</p></blockquote>
<p><img src="http://escee.org/rant/wp-content/uploads/2011/03/singleman-460x172.jpg" alt="" title="singleman" width="460" height="172" class="alignnone size-large wp-image-257" /></p>
<blockquote><p><strong>Figure 2.</strong> A Single Man</p></blockquote>
<p><img src="http://escee.org/rant/wp-content/uploads/2011/03/slumdogmillionaire-460x172.jpg" alt="" title="slumdogmillionaire" width="460" height="172" class="alignnone size-large wp-image-258" /></p>
<blockquote><p><strong>Figure 3.</strong> Slumdog Millionaire</p></blockquote>
<p>Within my own model I want to try to use similar ways to use statistical book data (word count etc.) to define the main shape of the visualization. The eventual fulfillment of this main shape will be done with semantic data, context data and user data. I&#8217;ll be describing this model in the forthcoming days.</p>
<p>First, let&#8217;s enjoy the nice collection of <a href="http://moviebarcode.tumblr.com/">movie barcodes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://escee.org/rant/255/movie-barcodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of the book</title>
		<link>http://escee.org/rant/240/future-of-the-book/</link>
		<comments>http://escee.org/rant/240/future-of-the-book/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 09:06:54 +0000</pubDate>
		<dc:creator>Servé</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[ideo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://escee.org/rant/?p=240</guid>
		<description><![CDATA[IDEO NY made a small feature film about their future vision on the (tablet) book. It&#8217;s from september 2010. I&#8217;ve seen it before but somehow it didn&#8217;t end up at this blog (mea maxima culpa). It does now! Meet Nelson, Coupland, and Alice — the faces of tomorrow’s book. Watch global design and innovation consultancy [...]]]></description>
			<content:encoded><![CDATA[<p>IDEO NY made a small feature film about their future vision on the (tablet) book. It&#8217;s from september 2010. I&#8217;ve seen it before but somehow it didn&#8217;t end up at this blog (mea maxima culpa). It does now!</p>
<p><iframe src="http://player.vimeo.com/video/15142335?title=0&amp;byline=0&amp;portrait=0" width="420" height="236" frameborder="0"></iframe></p>
<blockquote><p>Meet Nelson, Coupland, and Alice — the faces of tomorrow’s book. Watch global design and innovation consultancy IDEO’s vision for the future of the book. What new experiences might be created by linking diverse discussions, what additional value could be created by connected readers to one another, and what innovative ways we might use to tell our favorite stories and build community around books?</p></blockquote>
<p>Especially the Nelson concept is very interesting. This is however fully depended on user input data, which in my future vision, will be enriched with the auto generated semantic data of the book itself.</p>
<p><em>Editorial note: I changed the vertical scrolling lay-out. Yes, I surrender.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://escee.org/rant/240/future-of-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

